Choose from one of three ways to get to Hakuba from Nagano. If you have your arrival time, we suggest taking a chartered jumbo taxi, especially if travelling with a larger group. This option can save around 30 minutes and take you directly to your accommodation. For smaller groups, the best way to get to Hakuba is by taking the bus from Nagano.
Nagano to Hakuba Bus
The most common way for travellers to get to Hakuba from Nagano Station is by bus, which takes about an hour. The Alpico bus ride costs ¥3500 for adults and ¥1750 for children between the ages of 1 and 12. Children under 1 can ride for free if they don't need a seat. The Nagano Snow Shuttle fare depends on the pick up/drop off point (¥3500 - 6000).
- To purchase non-reserved Alpico bus tickets to Hakuba, go to the JR Green Ticket Office, located to your right as you exit the bullet train gates. To purchase Alpico reserved bus or NSS tickets, you need to book online.
- To get to bus stop,take the elevator on the left side of the east exit of Nagano Station down to the ground floor. From there, walk to the bus stop (1 min walk) to catch the Alpico bus (#26) or Nagano Snow shuttle (#31~36)bound for Hakuba.
- During the winter season, the last bus to Hakuba departs from Nagano Station at 20:30. If you miss the last bus, regular metered taxis are still available, but chartered jumbo taxis may not be available on short notice.
- If the Alpico non-reserved bus is full, they usually put another bus into service on short notice if available.
- When you arrive in Hakuba, it is best to get off at the Happo Bus Terminal (also called the Happo Information Centre). This bus stop is centrally located and has an English-speaking help desk, free Wi-Fi, a coffee shop, bathrooms, and an indoor waiting area.
Nagano to Hakuba Bus Timetable (Dec 14, 2024 ~ Mar 31, 2025)
Nagano Station East Exit | 7:55# | 8:05# | 8:15 | 8:25# | 9:00 | 9:10# | 9:30 | 9:50# | 10:20 | 10:30# | 10:45* | 11:20 | 11:30# | 12:30 | 12:45* | 13:00 | 13:10# | 13:30 | 14:00 | 14:10# | 14:30 | 15:10 | 15:15* | 15:25# | 17:00 | 17:10 | 18:20 | 20:30 | 20:30# |
⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | |
Escal Plaza | 9:10 | 15:17 | |||||||||||||||||||||||||||
Goryu | 9:00 | 9:27 | 10:15 | 10:52 | 11:32 | 12:32 | 14:12 | 15:22 | 16:27 | 18:12 | 19:22 | 21:32 | |||||||||||||||||
Hakuba Station | 9:05 | 9:32 | 10:20 | 10:57 | 11:37 | 11:55 | 12:37 | 13:55 | 14:17 | 15:27 | 16:30 | 16:32 | 18:17 | 19:27 | 21:37 | ||||||||||||||
Snowpeak | 9:06 | 9:33 | 10:18 | 10:58 | 11:38 | 12:38 | 14:18 | 15:28 | 16:33 | 18:18 | 19:28 | 21:38 | |||||||||||||||||
Happo Bus Terminal | 9:10 | 9:30 | 9:25 | 10:10 | 10:40 | 11:30 | 12:30 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:20 | 18:10 | 18:25 | 19:35 | 21:40 |
Hakuba to Nagano Bus Timetable (Dec 14, 2023 ~ Mar 31, 2024)
Happo Bus Terminal | 8:10 | 9:10 | 10:10 | 10:40 | 11:10 | 11:40 | 13:40 | 14:40 | 15:30 | 15:30# | 16:20 | 16:50# | 17:10# | 17:55# | |||||||||||
Snowpeak | 6:32# | 8:22# | 9:22# | 10:22# | 11:22# | 13:42# | 14:42# | 15:32 | 16:22# | 16:52 | 17:12 | 17:57 | |||||||||||||
Hakuba Station | 6:35 | 8:25 | 8:50* | 9:25 | 10:20* | 10:25 | 11:25 | 12:45* | 13:45 | 14:45 | 15:35 | 16:25 | 16:55 | 17:15 | 18:00 | ||||||||||
Goryu | 6:42 | 8:32 | 9:32 | 10:32 | 11:32 | 13:52 | 14:52 | 15:42 | 16:32 | 17:02 | 17:22 | 18:07 | |||||||||||||
Escal Plaza | 10:37 | 15:47 | 17:07 | ||||||||||||||||||||||
⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | ⬇ | |
Nagano Station | 7:50 | 9:20 | 9:35 | 10:00 | 10:20 | 10:35 | 11:20 | 11:30 | 11:45 | 11:50 | 12:20 | 12:35 | 12:50 | 13:55 | 14:50 | 14:55 | 15:50 | 15:55 | 16:40 | 16:55 | 17:30 | 17:35 | 18:15 | 18:25 | 19:10 |
* Can be reserved on the Nagano Snow Shuttle.
# Can be reserved on the Alpico.
Nagano to Hakuba Taxi
Six different companies offer a chartered jumbo taxi service from Nagano Station. However, please remember that you need to know the exact arrival time of your bullet train to book this service. Without this information, the taxi companies will not accept your booking. The estimated time for the ride is one hour.
- Due to the potential lack of availability and slow response times from the taxi companies, we highly recommend reserving this service weeks in advance, especially during peak times like holidays and weekends. You can use the booking buttons below to make a reservation.
- You must know your bullet train number or arrival time at Nagano Station to book a jumbo taxi.
- If you need a regular taxi, download Uber or the Go Taxi App to book a taxi from Nagano to Hakuba.
Company | Up to 7 Passengers | Payment | Phone |
---|---|---|---|
Alpico Taxi | ¥31,300 | Credit Card or Cash | +81 261 232 347 |
Chuo Taxi | ¥32,210 | Credit Card or Cash | +81 26 282 7777 |
Nagano Kanko Taxi | ¥31,210* | Cash only | +81 26 222 1234 |
Sakura Kanko Taxi | ¥27,110 | Credit Card or Cash | +81 26 243 3663 |
Alps Daiichi Kotsu Taxi | By Meter: Approximately ¥30,000 | Credit Card or Cash | +81 261 72 2221 |
Nagaden Taxi | ¥28,210 | Credit Card or Cash | +81 262 41 3255 |
* Nagano Kanko Taxi charges an extra ¥12,400 for Hakuba to Nagano. Total of ¥43,400.
Rent a Car in Nagano
Renting a car at Nagano Station and driving to Hakuba is a great way to avoid the wait and cost for the bus to Hakuba and have the convenience of a vehicle to get around the Hakuba Valley during your stay. The estimated time and cost is about 1 hour, and the cost depends on the size of the car. For instance, a Toyota Noah will cost around ¥18,000 per day from Toyota Rent a Car.
- It's important to note that if you are traveling to Hakuba during the winter months, you will need to reserve a 4WD with winter tires as an additional option with availability, depending on the pick-up location.
We strive to maintain accurate information, but please notify us of any errors or omissions. Thank you.